Tropical in 3.8". Choice of varieties in store. Sold separately.
- Easy-to-grow varieties for the home
- Amazing variety selection-over 300 varieties
- A ideal choice for small spaces, such as dorm rooms, offices and apartments
Blooms in Fall | |
Blooms in Spring | |
Blooms in Summer | |
Blooms in Winter | |
Bloom Color Family | N/A |
Botanical Name | Assorted foliage |
Common Name | Assorted foliage |
Container Color/Finish | N/A |
Container Material | N/A |
Country of Origin | UNITED STATES |
Foliage Color Family | N/A |
Foliage Color Style | N/A |
Fragrant | |
Growth Habit | Upright |
Height(cm) | 30.48 |
Height(in) | 12 |
Height(mm) | 304.80 |
Light Requirements | Medium light (2-3 hours of indirect light per day) |
Minimum Spacing(cm) | 9.65 |
Minimum Spacing(in) | 3.80 |
Minimum Spacing(mm) | 96.52 |
Package Quantity | 1 |
Plant Code | CE38EAASS |
Plant Package Type | Pot |
Recommended for Any Occasion |
Recommended for Christmas | |
Recommended for Easter | |
Recommended for Mother's Day | |
Recommended for Use in Bathrooms | |
Recommended for Use in Bedrooms | |
Recommended for Use in Kitchens | |
Recommended for Use in Living Rooms | |
Recommended for Use in Offices | |
Recommended for Use in Sunrooms | |
Recommended for Use on Patios | |
Recommended for Valentine's Day | |
Shipping Height(cm) | 30.48 |
Shipping Height(in) | 12 |
Shipping Height(mm) | 304.80 |
Shipping Option | In store only |
Shipping Width(cm) | 9.65 |
Shipping Width(in) | 3.80 |
Shipping Width(mm) | 96.52 |
Unit of Measure | Inch(es) |
Unit of Measure Quantity | 3.80 |
WaterWise | |
Width(cm) | 9.65 |
Width(in) | 3.80 |
Width(mm) | 96.52 |