Mandevilla "Suntory Crimson" in 6 in pot.
- Crimson red flowers
- Vigorous growth habit
- Containers, hanging baskets, trellis
- Blooms spring to fall
Attracts Butterflies | |
Attracts Hummingbirds | |
Attracts Pollinators | |
Blooms in Fall | |
Blooms in Spring | |
Blooms in Summer | |
Blooms in Winter | |
Bloom Color Family | Red |
Botanical Name | Mandevilla Sunmandecrim |
Cold Hardiness | Zone 9 (30 to 20 degrees F) |
Common Name | Sun Parasol Crimson Mandevilla |
Container Material | Plastic |
Country of Origin | UNITED STATES |
Deer-Resistant | |
Drought Tolerance | |
Foliage Color Family | Green |
Fragrant | |
Growth Habit | Trailing |
Growth Rate | Medium |
Grow Together Code | 3 |
Height(cm) | 91.44 |
Height(ft) | 3 |
Item Disclaimer | Product details in appearance, size, shape and color may vary |
Light Requirements | Full sun (6+ hours direct sun) |
Mature Height(cm) | 91.44 |
Mature Height(ft) | 3 |
Mature Width(cm) | 91.44 |
Mature Width(ft) | 3 |
Minimum Spacing(cm) | 152.40 |
Minimum Spacing(in) | 60 |
Minimum Spacing(mm) | 1524.00 |
Moisture Requirements | Keep moist first year; 1x per week after |
Package Quantity | 1 |
Plant Code | LW00969 |
Plant Package Type | Pot |
Recommended for Fall Planting | |
Recommended for Spring Planting | |
Recommended for Summer Planting | |
Recommended for Winter Planting | |
Safer For Pets | |
Shipping Height(cm) | 91.44 |
Shipping Height(ft) | 3 |
Shipping Option | In store only |
Shipping Width(cm) | 91.44 |
Shipping Width(ft) | 3 |
Unit of Measure | Quart(s) |
Unit of Measure Quantity | 2.50 |
Warranty | None |
WaterWise | |
Water Requirements | Once a week |
Width(cm) | 91.44 |
Width(ft) | 3 |
Zone | Zone 9 (20 to 30) |