White/Grey Polished Chevron Mosaic Natural Stone Marble Floor/Wall Tile 11 x 12-in
- Striated Marmala and Greece white marble arrow design
- Natural white marble stone mosaic create a natural space
Actual Length(cm) | 30.99 |
Actual Length(in) | 12.20 |
Actual Length(mm) | 309.88 |
Actual Thickness(in) | 0.39 |
Actual Thickness(mm) | 10 |
Actual Width(cm) | 29.01 |
Actual Width(in) | 11.42 |
Actual Width(mm) | 290.07 |
ADA Compliant | |
Breaking Strength in Pounds | 251-499 |
Can be Used as Accent Tile | |
Chemical Resistant | |
Collection Name | N/A |
Commercial/Residential | Commercial/Residential |
Common Measurement (W x L) | 11-in x 12-in |
Country of Origin | CHINA |
Design | Deco |
Dynamic Coefficient of Friction (DCOF) | N/A |
Edge Type | Rectified |
Finish | Polished |
For Use in Bathrooms | |
For Use in Garages | |
For Use in Showers | |
For Use with Bathroom Floors | |
For Use with Bathroom Walls | |
For Use with Fireplace Exteriors | |
For Use with Garage Floors | |
For Use with Garage Walls | |
For Use with Kitchen Backsplashes | |
For Use with Kitchen Counters | |
For Use with Patios | |
For Use with Pools | |
For Use with Shower Floors | |
For Use with Shower Walls | |
Frost Resistant | |
Indoor/Outdoor | Indoor |
Installation Type | Thinset mortar |
Length Measurement | 12-in |
Manufacturer Color/Finish | White |
Material | Natural stone |
Mosaic | |
Mosaic Pattern | Chevron |
Package Quantity | 1 |
PEI Rating | Not rated |
Sample Item Number | N/A |
Sealant Required | |
Shade Variation | V3 (moderate variation) |
Sold As | Piece |
Square Footage Per Carton(ft2) | 0.92 |
Square Footage Per Carton(m2) | 0.09 |
Square Footage Per Piece(ft2) | 0.92 |
Square Footage Per Piece(m2) | 0.09 |
Stone Type | Marble |
Style | Classic |
Sub-Brand | N/A |
Suggested Grout Line Size | 1/16 |
Surface Type | Smooth |
Theme | N/A |
Tile Color/Finish Family | White |
Tile Format | Mosaic |
Tile Look | N/A |
Tile Shape | Diamond |
Type | Floor and wall |
Warranty | None |
Waterproof | Yes (with proper installation) |
Water Absorption | Non-vitreous |
Water Protection | Waterproof |
Weight(kg) | 2.15 |
Weight(lbs.) | 4.74 |
Width Measurement | 11-in |
Wood Look |