Porcelain tile 8"" x 45"" Otawa Moon 10.33 sq. ft. / case (4 pcs / case). Mono Serra's tiles combine the durability of ceramic and style which will make any space a warm place.
This product is currently not available
secInterpackCode | SQF |
secInterpackFactConv | 10.33 |
Actual Length(in) | 45.00 |
Actual Thickness(mm) | 0.39 |
Actual Width(in) | 8.00 |
ADA Compliant | |
Breaking Strength in Pounds | 251-499 |
Can be Used as Accent Tile | |
Chemical Resistant | |
Collection Name | Mono Serra |
Commercial/Residential | Commercial/Residential |
Common Measurement (W x L) | 8-in x 48-in |
Country of Origin | Spain |
Design | N/A |
Dynamic Coefficient of Friction (DCOF) | N/A |
Edge Type | Rectified |
Finish | Matte |
For Use with Bathroom Floors | |
For Use with Bathroom Walls | |
For Use with Fireplace Exteriors | |
For Use with Garage Floors | |
For Use with Garage Walls | |
For Use with Kitchen Backsplashes | |
For Use with Kitchen Counters | |
For Use with Patios | |
For Use with Pools |
For Use with Shower Floors | |
For Use with Shower Walls | |
Frost Resistant | |
Indoor/Outdoor | Indoor/Outdoor |
Manufacturer Color/Finish | Moon |
Material | Porcelain |
Mosaic | |
Mosaic Pattern | N/A |
Package Quantity | 4.00 |
PEI Rating | 4-heavy traffic |
Sample Item Number | N/A |
Sealant Required | |
Shade Variation | V2 (slight variation) |
Sold As | Carton |
SQUARE FOOTAGE PER PIECE(SF) | 2.58 |
Stone Type | N/A |
Sub-Brand | N/A |
Surface Type | Smooth |
Theme | N/A |
Tile Color/Finish Family | Brown |
Tile Shape | Rectangular |
Warranty | None |
Waterproof | Yes (with proper installation) |
Water Absorption | Impervious |
Wood Look |