These porcelain tiles by Mono Serra® will instantly update any floor in your home. Ideal for indoor/outdoor use. Marble effect. 14.21 sq.ft / case (7 pcs/ case).
secInterpackCode | SQF |
secInterpackFactConv | 14.21 |
Actual Length(in) | 24.00 |
Actual Thickness(mm) | 8.00 |
Actual Width(in) | 12.00 |
ADA Compliant | |
Application | Floor and wall |
Breaking Strength in Pounds | 251-499 |
Can be Used as Accent Tile | |
Chemical Resistant | |
Collection Name | Mono Serra |
Commercial/Residential | Commercial/Residential |
Common Measurement (W x L) | 12-in x 24-in |
Country of Origin | Italy |
Design | N/A |
Dynamic Coefficient of Friction (DCOF) | N/A |
Edge Type | Pressed |
Finish | Glazed |
For Use with Bathroom Floors | |
For Use with Bathroom Walls | |
For Use with Fireplace Exteriors | |
For Use with Garage Floors | |
For Use with Garage Walls | |
For Use with Kitchen Backsplashes | |
For Use with Kitchen Counters | |
For Use with Patios | |
For Use with Pools |
For Use with Shower Floors | |
For Use with Shower Walls | |
Frost Resistant | |
Indoor/Outdoor | Indoor/Outdoor |
Installation Type | Thinset mortar |
Manufacturer Color/Finish | Brown |
Material | Porcelain |
Mosaic | |
Mosaic Pattern | N/A |
Package Quantity | 7.00 |
PEI Rating | 4-heavy traffic |
Sample Item Number | N/A |
Sealant Required | |
Shade Variation | V2 (slight variation) |
Sold As | Carton |
SQUARE FOOTAGE PER PIECE(SF) | 2.03 |
Stone Type | N/A |
Sub-Brand | N/A |
Surface Type | Smooth |
Theme | N/A |
Tile Color/Finish Family | Brown |
Tile Shape | Rectangular |
Type | Floor and wall |
Warranty | None |
Waterproof | |
Water Absorption | Impervious |
Wood Look |