Actual Length(cm) | 30.15 |
Actual Length(in) | 11.87 |
Actual Length(mm) | 301.50 |
Actual Thickness(in) | 0.24 |
Actual Thickness(mm) | 6 |
Actual Width(cm) | 30.15 |
Actual Width(in) | 11.87 |
Actual Width(mm) | 301.50 |
ADA Compliant | |
Breaking Strength in Pounds | 0-250 |
Can be Used as Accent Tile | |
Chemical Resistant | |
Collection Name | Cicerone |
Commercial/Residential | Commercial/Residential |
Common Measurement (L x W) | 12-in x 12-in |
Common Measurement (W x L) | 12-in x 12-in |
Country of Origin | HONG KONG |
Design | N/A |
Dynamic Coefficient of Friction (DCOF) | N/A |
Edge Type | Pressed |
Finish | Glazed |
For Use in Bathrooms | |
For Use in Garages | |
For Use in Showers | |
For Use with Bathroom Floors | |
For Use with Bathroom Walls | |
For Use with Fireplace Exteriors | |
For Use with Garage Floors | |
For Use with Garage Walls | |
For Use with Kitchen Backsplashes | |
For Use with Kitchen Counters | |
For Use with Patios | |
For Use with Pools | |
For Use with Shower Floors | |