Actual Depth(cm) | 11.59 |
Actual Depth(in) | 4.56 |
Actual Depth(mm) | 115.87 |
Actual Height(cm) | 201.93 |
Actual Height(in) | 79.50 |
Actual Height(mm) | 2019.30 |
Actual Width(cm) | 181.61 |
Actual Width(in) | 71.50 |
Actual Width(mm) | 1816.10 |
Actual Width with Sidelights(cm) | 181.61 |
Actual Width with Sidelights(in) | 71.50 |
Actual Width with Sidelights(mm) | 1816.10 |
Brickmould Included | |
Collection Name | JW2618 |
Color/Finish Family | Chrome |
Common Size (W x H) | 72-in x 80-in |
Common Width(cm) | 182.88 |
Common Width(in) | 72 |
Common Width(mm) | 1828.80 |
Configuration | Double door |
Core Type | Insulating core |
Country of Origin | CANADA |
Door Type | French |
ENERGY STAR Certified North/Central Zone | |
ENERGY STAR Certified Northern Zone | |
ENERGY STAR Certified South/Central Zone | |
ENERGY STAR Certified Southern Zone | |
Exterior Color/Finish | White |
Glass Insulation | Low-E |