Actual Depth(cm) | 11.59 |
Actual Depth(in) | 4.56 |
Actual Depth(mm) | 115.87 |
Actual Height(cm) | 201.93 |
Actual Height(in) | 79.50 |
Actual Height(mm) | 2019.30 |
Actual Width(cm) | 181.61 |
Actual Width(in) | 71.50 |
Actual Width(mm) | 1816.10 |
Actual Width with Sidelights(cm) | 181.61 |
Actual Width with Sidelights(in) | 71.50 |
Actual Width with Sidelights(mm) | 1816.10 |
Brickmould Included | |
Collection Name | N/A |
Color/Finish Family | Chrome |
Common Size (W x H) | 72-in x 80-in |
Common Width(cm) | 182.88 |
Common Width(in) | 72 |
Common Width(mm) | 1828.80 |
Configuration | Double door |
Core Type | Insulating core |
Country of Origin | CANADA |
Door Type | French |
ENERGY STAR Certified North/Central Zone | |
ENERGY STAR Certified Northern Zone | |
ENERGY STAR Certified South/Central Zone | |
ENERGY STAR Certified Southern Zone |
Glass Insulation | Low-E |
Glass Strength | Annealed |
Glass Style | Blinds between the glass |
Handing | Left-hand inswing |
Handle(s) Included | |
Handle Finish | N/A (no handle) |
Hardware Finish | Polished chrome |
Jamb Depth(cm) | 11.59 |
Jamb Depth(in) | 4.56 |
Jamb Depth(mm) | 115.87 |
Jamb Depth Measurement | 6-9/16-in |
Locking System Included | |
Lockset Bore | |
Material | Composite |
Pet Door Included | |
Prehung Door | |
Rough Opening Height(cm) | 201.61 |
Rough Opening Height(in) | 79.38 |
Rough Opening Height(mm) | 2016.12 |
Rough Opening Width(cm) | 183.51 |
Rough Opening Width(in) | 72.25 |
Rough Opening Width(mm) | 1835.15 |
Screen Included | |
Slab Door | |
Warranty | Limited lifetime |
Weatherstripping Included | |
Wood Species | Composite |