Actual Depth(cm) | 11.59 |
Actual Depth(in) | 4.56 |
Actual Depth(mm) | 115.87 |
Actual Height(cm) | 201.93 |
Actual Height(in) | 79.50 |
Actual Height(mm) | 2019.30 |
Actual Width(cm) | 153.04 |
Actual Width(in) | 60.25 |
Actual Width(mm) | 1530.35 |
Actual Width with Sidelights(cm) | 151.13 |
Actual Width with Sidelights(in) | 59.50 |
Actual Width with Sidelights(mm) | 1511.30 |
Brickmould Included | |
Collection Name | N/A |
Color/Finish Family | Chrome |
Common Size (W x H) | 60-in x 80-in |
Common Width(cm) | 152.40 |
Common Width(in) | 60 |
Common Width(mm) | 1524.00 |
Configuration | Double door |
Core Type | Insulating core |
Country of Origin | CANADA |
Door Type | French |
ENERGY STAR Certified North/Central Zone | |
ENERGY STAR Certified Northern Zone | |
ENERGY STAR Certified South/Central Zone | |
ENERGY STAR Certified Southern Zone |
Glass Insulation | Low-E |
Glass Strength | Annealed |
Glass Style | Blinds between the glass |
Handing | Left-hand outswing |
Handle(s) Included | |
Handle Finish | Polished chrome |
Hardware Finish | Polished chrome |
Jamb Depth(cm) | 11.59 |
Jamb Depth(in) | 4.56 |
Jamb Depth(mm) | 115.87 |
Jamb Depth Measurement | 4-9/16-in |
Locking System Included | |
Lockset Bore | |
Material | Composite |
Pet Door Included | |
Prehung Door | |
Rough Opening Height(cm) | 201.61 |
Rough Opening Height(in) | 79.38 |
Rough Opening Height(mm) | 2016.12 |
Rough Opening Width(cm) | 153.04 |
Rough Opening Width(in) | 60.25 |
Rough Opening Width(mm) | 1530.35 |
Screen Included | |
Slab Door | |
Warranty | Limited lifetime |
Weatherstripping Included | |
Wood Species | Composite |