Use this garden flood light to highlight architectural features, landscaping and plants
- 12
- Black
- LED light
- 2800-3200 Kilowatts
- 1480 lumen when in maximum
Adjustable Lamp Head | |
App Compatibility | |
Base Warranty Labor(Months) | 0 |
Base Warranty Parts(Months) | 0 |
Batteries Included | |
Battery Type | N/A (no battery) |
Bluetooth Compatibility | |
Bollard | |
Bulbs Included | |
Bulb Type | LED |
Collection Name | LGNtrend |
Color Temperature (Kelvins) | 3000 Kelvins |
Country of Origin | CHINA |
Dusk-to-Dawn Sensor | |
File/Certification Number | Etl |
Fixture Color Family | Black |
Fixture Finish | N/A |
Fixture Height(cm) | 26.11 |
Fixture Height(in) | 10.28 |
Fixture Height(mm) | 261.11 |
Fixture Length(cm) | 21.01 |
Fixture Length(in) | 8.27 |
Fixture Length(mm) | 210.06 |
Fixture Material | Aluminum |
Fixture Width(cm) | 4.29 |
Fixture Width(in) | 1.69 |
Fixture Width(mm) | 42.93 |
Glass/Lens Type | N/A (no lens) |
IPX Rating | 4 (splashing water) |
Light Brightness | 50x brighter (60 lumens) |
Light Bulb Base Type | Integrated |
Light Spread Range | 5-ft to 6-ft |
Lumens | 1480 |
Manufacturer Color/Finish | Black |
Motion Sensor | |
Number of Batteries Required | 0 |
Number of Bulbs Required | 0 |
Number of Flood Lights | 0 |
Number of Light Fixtures | 1 |
Number of Spot Lights | 0 |
Package Quantity | 1 |
Power Source | Plug-in |
Recommended Light Bulb Shape | N/A |
Run Time (Fully Charged)(hrs) | 0 |
Safety Listing | ETL safety listing |
Smart Compatible | |
Transformer Required | |
Type | Path Light |
Voltage | 12 |
Voltage Type | Low voltage |
Warranty | 5-year limited |
Wattage | 16.90 |
Wattage Equivalent | 0 |
Weight(kg) | 0.75 |
Weight(lbs.) | 1.65 |
Wi-Fi Compatibility | |
Wire Length(cm) | 60.96 |
Wire Length(in) | 24 |
Wire Length(mm) | 609.60 |
Works with Android | |
Works with iOS |