PMDF S4S4SQ 1/2x3-1/2 F08
- Made from eco-friendly wood composite (MDF)
- Extremely versatile shape great for all types of projects
Actual Height(cm) | 8.89 |
Actual Height(in) | 3.50 |
Actual Height(mm) | 88.90 |
Actual Length(cm) | 243.84 |
Actual Length(ft) | 8 |
Actual Thickness(cm) | 1.27 |
Actual Thickness(in) | 0.50 |
Actual Thickness(mm) | 12.70 |
Actual Width(cm) | 8.89 |
Actual Width(in) | 3.50 |
Actual Width(mm) | 88.90 |
CARB Compliant | |
Common Length Measurement | 8-ft |
Common Measurement (T x H) | 1/2-in x 3-1/2-in |
Common Measurement (T x W) | 1/2-in x 3-1/2-in |
Common Thickness Measurement | 1/2-in |
Common Width Measurement | 4-in |
Country of Origin | CANADA |
Dressing | S4S |
Edge Profile | Square |
Finish | Primed |
For Use with Ceilings | |
For Use with Exterior Trim | |
For Use with Flooring |
For Use with Framing | |
For Use with Furniture & Cabinets | |
For Use with Shelving | |
For Use with Walls | |
For Use with Woodworking Projects | |
Grade | Mill run |
Hardwood/Softwood | Softwood |
Industry Standard Minimum Length(cm) | 243.84 |
Industry Standard Minimum Length(ft) | 8 |
Industry Standard Minimum Width(cm) | 8.89 |
Industry Standard Minimum Width(in) | 3.50 |
Industry Standard Minimum Width(mm) | 88.90 |
Industry Standard Min Thickness(cm) | 1.27 |
Industry Standard Min Thickness(in) | 0.50 |
Industry Standard Min Thickness(mm) | 12.70 |
Moisture Rating | N/A |
No Added Formaldehyde (NAF) Compliant | |
Pressure Treated | |
Pressure Treatment Type | N/A |
Series Name | N/A |
Stainable/Paintable | Paintable |
Type | MDF |
Warranty | None |
Wood Species | N/A (not wood) |