Basin Split | 50/50 |
Bowl Configuration | Double equal bowl |
Country of Origin | CANADA |
CSA Safety Listing | |
Depth of Bowl 1(cm) | 24.13 |
Depth of Bowl 1(in) | 9.50 |
Depth of Bowl 1(mm) | 241.30 |
Depth of Bowl 2(cm) | 24.13 |
Depth of Bowl 2(in) | 9.50 |
Depth of Bowl 2(mm) | 241.30 |
Depth of Bowl 3(in) | 0 |
ETL Safety Listing | |
Fixture Finish | N/A |
Item Disclaimer | Faucet not included |
Length(cm) | 55.88 |
Length(in) | 22 |
Length(mm) | 558.80 |
Manufacturer Color/Finish | Cinder |
Material | Granite |
Minimum Cabinet Size | 36-in |
NSF Safety Listing | |
Number of Basins | 2 |
Series Name | Diamond |
Sink Mount Type | Drop-in or undermount |
UL Safety Listing | |
Weight(kg) | 20.41 |
Weight(lbs.) | 45 |
Width(cm) | 83.82 |
Width(in) | 33 |
Width(mm) | 838.20 |