- Galvanized steel with baked on enamel primer for easier finishing
- 1 piece polystyrene core for sustained energy efficiency
- Epoxy primer on the back of the steel skin prevents corrosion
- Limited lifetime warranty for peace of mind
3-Point Locking System | |
Actual Depth(cm) | 11.59 |
Actual Depth(in) | 4.56 |
Actual Depth(mm) | 115.89 |
Actual Height(cm) | 207.65 |
Actual Height(in) | 81.75 |
Actual Height(mm) | 2076.45 |
Actual Width(cm) | 95.25 |
Actual Width(in) | 37.50 |
Actual Width(mm) | 952.50 |
Brickmould Included | |
Caming Finish | N/A |
Collection Name | N/A |
Color/Finish Family | Off-white |
Commercial/Residential | Residential |
Common Depth(cm) | 11.59 |
Common Depth(in) | 4.56 |
Common Depth(mm) | 115.89 |
Common Height(cm) | 203.20 |
Common Height(in) | 80 |
Common Height(mm) | 2032.00 |
Common Size (W x H) | 36-in x 80-in |
Common Width(cm) | 91.44 |
Common Width(in) | 36 |
Common Width(mm) | 914.40 |
Configuration | Single door |
Core Type | Insulating core |
Country of Origin | CANADA |
Door Style Contemporary | |
Door Style Craftsman | |
Door Style Mid Century | |
Door Style Modern | |
Door Style Rustic | |
Door Style Traditional | |
Door Style Victorian | |
Door Type | Prehung |
ENERGY STAR Certified North/Central Zone | |
ENERGY STAR Certified Northern Zone |
ENERGY STAR Certified South/Central Zone | |
ENERGY STAR Certified Southern Zone | |
Finish | Primed |
Fire Rated | |
Fire Rating | N/A |
For Use with Mobile Homes | |
Glass Caming | |
Glass Insulation | N/A |
Glass Shape | No glass |
Glass Style | N/A |
Handing | Right-hand inswing |
Handle(s) Included | |
Handle Finish | N/A (no handle) |
Hardware Finish | Satin nickel |
Impact Resistance | |
Impact Resistant Glass | |
Jamb Width(cm) | 11.59 |
Jamb Width(in) | 4.56 |
Jamb Width(mm) | 115.90 |
Locking System Included | |
Lockset Bore | Ready for lockset and deadbolt |
Manufacturer Color/Finish | Primed |
Material | Steel |
Panel Type | 6-panel |
Prehung Door | |
Privacy Rating | 10 |
Rough Opening Height(cm) | 206.38 |
Rough Opening Height(in) | 81.25 |
Rough Opening Height(mm) | 2063.75 |
Rough Opening Width(cm) | 97.79 |
Rough Opening Width(in) | 38.50 |
Rough Opening Width(mm) | 977.90 |
Sill Finish | Aluminum |
Sill Type | Adjustable |
Slab Door | |
Warranty | Limited lifetime |
Weatherstripping Included | |
Wood Species | N/A |