- Reduce energy loss - lower heating and cooling costs
- Lightweight and easy to install
- Poly-ISO has the highest R-value of any rigid foam board insulation
- Controls sound - Enerfoil reduces noise, adding quiet comfort to the building enclosure
Actual Length(cm) | 243.84 |
Actual Length(ft) | 8 |
Actual Thickness(cm) | 2.54 |
Actual Thickness(in) | 1 |
Actual Thickness(mm) | 25.40 |
Actual Width(cm) | 121.92 |
Actual Width(ft) | 4 |
Common Length(cm) | 243.84 |
Common Length(ft) | 8 |
Common Thickness(cm) | 2.54 |
Common Thickness(in) | 1 |
Common Thickness(mm) | 25.40 |
Common Width(cm) | 121.92 |
Common Width(ft) | 4 |
Country of Origin | CANADA |
Coverage Area(ft2) | 36 |
Coverage Area(m2) | 3.34 |
ENERGY STAR Certified | |
Faced/Unfaced | Faced |
Fits 2 x 4 Walls | |
Fits 2 x 6 Walls | |
Formaldehyde Free | |
For Use in Attics |
For Use in Basements | |
For Use in Ceilings | |
For Use in Crawlspaces | |
For Use in Doors | |
For Use in Duct | |
For Use in Electrical | |
For Use in Floors | |
For Use in Garage Doors | |
For Use in Masonry | |
For Use in Plumbing | |
For Use in Vents | |
For Use in Walls | |
For Use in Windows | |
Insulation Type | Polyisocyanurate |
Maximum R-Value | 6.20 |
Package Quantity | 1 |
Package Weight(kg) | 2.80 |
Package Weight(lbs.) | 6.17 |
R-Value per Inch | 6.20 |
Series Name | Enerfoil |
Sound Barrier | |
Vapor Retardant | |
Warranty | None |