Project Source 23 x 64 Cordless 1-in Light Filtering Blind White
This product is currently not available
Actual Blind Width(cm) | 57.15 |
Actual Blind Width(in) | 22.50 |
Actual Blind Width(mm) | 571.50 |
Actual Length(cm) | 162.56 |
Actual Length(in) | 64 |
Actual Length(mm) | 1625.60 |
Actual Window Width(cm) | 58.42 |
Actual Window Width(in) | 23 |
Actual Window Width(mm) | 584.20 |
Blind Size Type | Full-view standard |
Can Be Cut to Width | |
Cell Layers | N/A |
Collection Name | Light Filtering |
Color/Finish Family | White |
Common Blind Length(cm) | 162.56 |
Common Blind Length(in) | 64 |
Common Blind Length(mm) | 1625.60 |
Common Blind Width(cm) | 58.42 |
Common Blind Width(in) | 23 |
Common Blind Width(mm) | 584.20 |
Cordless | |
Cord Accessible Window Treatment | |
Door Blinds | |
Hardware Included | |
Item Disclaimer | In-use/lifestyle image - accessories not included |
Light Control | Light filtering |
Magnetic |
Manufacturer Color/Finish | White |
Material | Vinyl |
Minimum Inside Mount Depth(cm) | 2.54 |
Minimum Inside Mount Depth(in) | 1 |
Minimum Inside Mount Depth(mm) | 25.40 |
Moisture Resistant | |
Motorized | |
Natural Material | |
Package Quantity | 1 |
Privacy Blind | |
Pull Cord Location | N/A |
Recommended Location | Window |
Recommended Window Depth(cm) | 2.54 |
Recommended Window Depth(in) | 1 |
Recommended Window Depth(mm) | 25.40 |
Router Holes | |
Slat Width(cm) | 2.54 |
Slat Width(in) | 1 |
Slat Width(mm) | 25.40 |
Style | Mini |
Tilt Control Position | Left |
Tilt Control Style | Wand |
Use Location | Indoor |
Valance Included | |
Warranty | 1-year limited |
Wood Species | N/A |