Actual Assembled Depth(cm) | 9.98 |
Actual Assembled Depth(in) | 3.93 |
Actual Assembled Depth(mm) | 99.82 |
Actual Assembled Height(cm) | 26.01 |
Actual Assembled Height(in) | 10.24 |
Actual Assembled Height(mm) | 260.10 |
Actual Assembled Width(cm) | 19.48 |
Actual Assembled Width(in) | 7.67 |
Actual Assembled Width(mm) | 194.82 |
Actual Weight(kg) | 1.00 |
Actual Weight(lbs.) | 2.20 |
Adjustable Spray Pattern | |
Air Inlet Size(cm) | 0.63 |
Air Inlet Size(in) | 0.25 |
Air Inlet Size(mm) | 6.35 |
Base Warranty Labor(Months) | 36 |
Base Warranty Parts(Months) | 36 |
Cup Material | Aluminum |
Fan Pattern | 8 |
File/Certification Number | BV |
For Commercial Use | |
For Use with Acrylic Paints | |
For Use with Decking | |
For Use with Doors | |
For Use with Elastomerics | |
For Use with Fencing | |
For Use with Floors & Ceilings | |