Filtrete Flat Panel Air Filter, FPL03-2PK-24, 20 in x 25 in x 1 in (50,8 cm x 63,5 cm x 2,54 cm), 2 Per Pack
- Outperforms fiberglass air filters for your furnace, air conditioner or HVAC system
- For residential use only
Actual Length(cm) | 62.74 |
Actual Length(in) | 24.70 |
Actual Length(mm) | 627.38 |
Actual Thickness(cm) | 2.06 |
Actual Thickness(in) | 0.81 |
Actual Thickness(mm) | 20.64 |
Actual Width(cm) | 49.78 |
Actual Width(in) | 19.60 |
Actual Width(mm) | 497.84 |
Air Filter Longevity(Months) | 3 |
App Compatibility | |
Bluetooth Compatibility | |
Captures Bacteria | |
Captures Debris and Lint | |
Captures Dust Mite Debris | |
Captures Household Dust | |
Captures Mold Spores | |
Captures Particles that Carry Odor | |
Captures Particles that Carry Viruses | |
Captures Pet Dander | |
Captures Pollen | |
Captures Smog | |
Captures Smoke | |
Commercial/Residential | Residential |
Common Length(cm) | 63.50 |
Common Length(in) | 25 |
Common Length(mm) | 635.00 |
Common Size (W x L x T) | 20 x 25 x 1 |
Common Thickness(cm) | 2.54 |
Common Thickness(in) | 1 |
Common Thickness(mm) | 25.40 |
Common Width(cm) | 50.80 |
Common Width(in) | 20 |
Common Width(mm) | 508.00 |
Country of Origin | MEXICO |
Filter Efficiency (Percentage) | N/A |
Filter Type | Basic flat |
For Use With | N/A |
HEPA Filter | |
Material | Synthetic |
MERV Rating | 2 |
MPR Rating | 0 |
Package Quantity | 2 |
Smart Compatible | |
Warranty | Limited lifetime |
Washable | |
Wi-Fi Compatibility | |
Works with Air Conditioners | |
Works with Android | |
Works with iOS |